======================================================================================
January 20, 2010
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 19/01/2010 18/01/2010 15/01/2010 14/01/2010
======================================================================================
Euro 0.910476 0.914054 0.914797 0.920595
Japanese Yen 0.00704567 0.00699812 0.006986 0.00692651
UK Pound Sterling 1.04176 1.03924 1.03661 1.03397
US Dollar 0.637633 0.636129 0.636425 0.635507
Australian Dollar 0.588982 0.586765 0.590093 0.590767
Bahrain Dinar 1.69583 1.69183 1.69262 1.69018
Botswana Pula 0.0951348 0.0952728 0.0950083
Brazilian Real 0.35998 0.359334 0.360785 0.364522
Brunei Dollar 0.459456 0.457482 0.458321 0.458386
Canadian Dollar - 0.620553 0.618669 0.619342
Chilean Peso 0.00129893 0.00129058 0.00129092 0.00129693
Chinese Yuan 0.0933987 - 0.0932204 0.0930846
Colombian Peso 0.000324099 0.000323335 0.000322383 0.00032328
Czech Koruna 0.0351487 0.0353091 0.0352766 0.0353491
Danish Krone 0.122342 0.122826 0.122924 0.123731
Hungarian Forint 0.00341638 0.00341527 0.00344088 0.00345197
Icelandic Krona 0.00508885 0.00508985 0.00508896 0.00511598
Indian Rupee 0.013977 0.0139319 0.0139353 0.0139733
Indonesian Rupiah 6.91201E-05 6.89197E-05 6.91391E-05 6.94543E-05
Iranian Rial 6.37314E-05 6.35367E-05 - 6.37995E-05
Israeli New Sheqel 0.1728 0.172533 0.172848 0.172551
Kazakhstani Tenge 0.00430833 0.00429701 0.00429843 0.00429165
Korean Won 0.000565829 - 0.000567173 0.000564193
Kuwaiti Dinar 2.22754 2.22112 2.22487 2.22166
Libyan Dinar 0.5175 0.5175 0.5175 0.5175
Malaysian Ringgit 0.19108 0.190287 0.190546 0.190671
Mauritian Rupee 0.0215158 0.0214856 0.0214577 0.0213949
Mexican Peso - 0.0502218 0.050158 0.0498969
Nepalese Rupee 0.0087347 0.00868435 0.0087421 0.00871752
New Zealand Dollar 0.471211 0.467046 0.472673 0.470148
Norwegian Krone 0.111736 0.112244 0.112341 0.112763
Rial Omani 1.65834 1.65443 1.6552 1.65281
Pakistani Rupee 0.00754796 0.00754295 0.00752937 0.00749553
Polish Zloty 0.227938 0.226849 0.227514 0.227536
Qatar Riyal 0.175174 0.174761 0.174842 0.17459
Russian Ruble 0.0216012 0.0214935 0.0215297 0.0215939
Saudi Arabian Riyal 0.170035 0.169634 0.169713 0.169469
Singapore Dollar 0.459456 0.457482 0.458321 0.458386
South African Rand 0.0858765 0.0860797 0.0858294 0.0854176
Sri Lanka Rupee 0.00558152 0.0055691 0.00556651 -
Swedish Krona 0.0907017 0.0903592 0.0901452 0.0905281
Swiss Franc 0.617084 0.620069 0.620056 0.622253
Thai Baht 0.019398 0.0193505 0.0193401 0.0192281
Trinidad And Tobago Dollar 0.100423 0.100364 0.100217 0.100006
UAE Dirham 0.173624 0.173214 0.173295 0.173045
Bolivar Fuerte 0.245858 0.245278 0.245392 0.245038
======================================================================================
NOTES
(1) The value of the US dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.
The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the US dollar as reported by the issuing central bank and the SDR value of the US dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.